Hip | Sire | Dam | Sex | DOB |
| Monday, October 23rd, 2023 | Barn 20 | | |
27 | Distorted Humor | Aerial Assets | colt | 4/4/2022 |
39 | Justify | Allegheny Angel | colt | 5/3/2022 |
48 | Thousand Words | Amariah Grace | colt | 3/22/2022 |
57 | Danish Dynaformer | Angel | filly | 4/27/2022 |
77 | Street Sense | Areyoucominghere | filly | 2/25/2022 |
86 | Justify | Ashlee’s Lady | colt | 3/10/2022 |
106 | Improbable | Bachata | colt | 3/23/2023 |
119 | Good Magic | Beach Waltz | filly | 3/8/2022 |
125 | Cinco Charlie | Beautiful Wife | filly | 2/11/2022 |
179 | Always Dreaming | Bridge Game | colt | 4/30/2022 |
219 | Bernardini | Cayman Croc | filly | 4/29/2022 |
228 | King for a Day | Champagne Salute | colt | 5/26/2022 |
248 | Instagrand | Chocolate Swirl | colt | 4/3/2022 |
263 | Maximus Mischief | Classic Justice | filly | 4/6/2022 |
288 | Munnings | Copper Bay | colt | 3/31/2022 |
292 | Tapiture | Coronette | colt | 4/11/2022 |
369 | Tale of Verve | Distinctively | colt | 2/8/2022 |
386 | West Coast | Dream Dance | filly | 4/25/2022 |
396 | Bee Jersey | Drop Your Jersey | filly | 4/18/2022 |
| | | | |
| Tuesday, October 24th, 2023 | Barn 20 | | |
435 | Thousand Words | Evening Garden | filly | 4/7/2022 |
453 | West Coast | Fashion Model | colt | 3/2/2022 |
545 | Cloud Computing | Golden Pioneer | filly | 4/6/2022 |
541 | Tapwrit | Goldena Podkove | filly | 5/10/2022 |
558 | Complexity | Graceful Rage | colt | 3/31/2022 |
638 | Volatile | Ignite | filly | 3/18/2022 |
659 | Gift Box | Invigor | colt | 5/11/2022 |
673 | Kitten’s Joy | Jaylan | colt | 3/21/2022 |
675 | Tale of Verve | Jersey Bee’s | filly | 5/17/2022 |
730 | Tapit | Lake Naivasha | colt | 4/28/2022 |
761 | Liam’s Map | Lexintonia | filly | 4/23/2022 |
781 | Audible | Little Bullet | filly | 4/10/2022 |
785 | Honest Mischief | Little Miss Brown | colt | 5/16/2022 |
792 | Good Magic | Logic of Absurdity | filly | 5/6/2022 |
| | | | |
| Wednesday, October 25th, 2023 Barn 20
| | |
822 | Medaglia d’Oro | Magical | filly | 5/6/2022 |
860 | Game Winner | Mia and Molly | colt | 5/14/2022 |
869 | Munnings | Mince | colt | 3/28/2022 |
897 | Copper Bullet | Miss Zippy | colt | 2/25/2022 |
909 | Tom’s d’Etat | Mo Me Mo My | filly | 3/11/2022 |
911 | Honest Mischief | Mom’s Night Out | colt | 4/28/2022 |
930 | Danish Dynaformer | Morning Tale | filly | 4/8/2022 |
936 | Tapit | Moyo Honey | filly | 1/24/22 |
976 | Hard Spun | Noncommital | filly | 4/27/2022 |
988 | Union Rags | Ocean View | filly | 4/6/2022 |
991 | Tale of Verve | Oh Mrs. G | filly | 2/17/2022 |
1046 | Seeking the Soul | Perfect Mine | filly | 3/25/2022 |
1043 | Jersey Town | Perfection Cat | filly | 3/24/2022 |
1068 | Justify | Pleasant Ekati | colt | 2/20/2022 |
1093 | Unified | Princess Addy | filly | 3/6/2022 |
| | | | |
| Thursday, October 26th, 2023 Barn 20
| | |
1228 | Bee Jersey | Sea The Awesome (IRE) | colt | 5/8/2022 |
1244 | Twirling Candy | Shanghai Tariff | colt | 4/23/2022 |
1270 | Maclean’s Music | Silly Sister | colt | 4/29/2022 |
1294 | The Big Beast | Sky Palace | colt | 1/24/2022 |
1296 | Uncle Mo | Slewfoundmoney | colt | 2/7/2022 |
1335 | Gormley | Star White | colt | 4/5/2022 |
1347 | Union Rags | Stonewalker | colt | 4/19/2022 |
1352 | Justify | Storm Dixie | colt | 2/16/2022 |
1359 | Perfect Timber | Stormy Venus | filly | 3/22/2022 |
1371 | Hard Spun | Sugar Plum Fairy | filly | 5/3/2022 |
1415 | Harry’s Holiday | Swept Ashore | filly | 3/12/2022 |
1432 | Seeking the Soul | Tale of Houdini | colt | 5/5/2022 |
1453 | Volatile | Tell Me Why | colt | 5/17/2022 |
1470 | Mitole | There Is Not Limit | filly | 3/26/2022 |
1598 | Harry’s Holiday | With Wonder | colt | 1/30/2022 |
| | | | |
| | | | |
| | | | |
| OUTS | | | |
502 | Spun to Run | Frisky Kitten | colt | 2/20/2022 |
1364 | Maximum Security | Striking Damsel | colt | 5/18/2022 |
1503 | Game Winner | Trendy Chic | filly | 4/29/2022 |
1548 | Game Winner | Vicariously | colt | 3/8/2022 |