Hip | Sire | Dam | Sex | DOB | Color |
Selling Monday, October 21st, 2019 |
1 | Perfect Soul (IRE) | Aaroness | colt | 5/5/2018 | b. |
8 | American Pharoah | Adorable | filly | 3/27/2018 | b. |
27 | Kantharos | Aliyah | filly | 3/8/2018 | b. |
31 | Algorithms | All for Georgia | filly | 5/2/18 | dk. b./br. |
74 | Elusive Bluff | Art’s Sugar | filly | 3/29/18 | b. |
91 | Honor Code | Awesomekaylee | colt | 4/21/18 | dk. b./br. |
122 | Tale of Ekati | Belle Soul | filly | 2/15/2018 | dk. b./br. |
129 | Danza | Best Practices | colt | 4/1/18 | b. |
144 | Exaggerator | Blue Catillac | colt | 4/12/2018 | b. |
147 | Laoban | Bluegrass Gin | filly | 3/13/2018 | b. |
164 | Texas Red | Bridge Game | colt | 5/18/2018 | dk. b./br. |
171 | Harry’s Holiday | Broad | colt | 3/21/18 | b. |
188 | Exaggerator | Capella Dancer | filly | 1/31/2018 | gr./ro. |
192 | Wicked Strong | Carolina South | filly | 2/26/2018 | b. |
237 | American Pharoah | Choice Pearl | filly | 2/11/2018 | dk. b./br. |
249 | Harry’s Holiday | Classic Justice | filly | 2/17/18 | b. |
274 | Tiznow | Coppermine | colt | 2/9/2018 | gr./ro. |
283 | Race Day | Crafty Wac | filly | 2/26/2018 | gr./ro. |
295 | Union Rags | Cuttyhunk | colt | 2/22/2018 | b. |
299 | Effinex | Dakota Doll | colt | 2/13/2018 | ch. |
311 | Orb | Dawn Chorus | filly | 3/27/2018 | dk. b./br. |
325 | Speightster | Denali Red | colt | 4/14/2018 | ch. |
329 | Harry’s Holiday | Desert Recon | filly | 4/7/18 | b. |
332 | Declaration of War | Determin This | colt | 4/22/2018 | gr./ro. |
| | | | | |
Selling Tuesday, October 22nd, 2019 |
400 | Wicked Strong | Espiritu Chijulla | filly | 2/15/18 | b. |
406 | Cinco Charlie | Evening Cocktail | colt | 2/10/18 | ch. |
455 | Not Bourbon | Flawless Kid | filly | 4/15/2018 | ch. |
459 | Jersey Town | Follow Bourbon | filly | 3/25/2018 | ch. |
487 | Effinex | Funny Annie | filly | 3/17/2018 | ch. |
519 | Dominus | Golden Pioneer | filly | 3/27/18 | b. |
536 | Temple City | Grace for Grace | colt | 2/18/2018 | dk. b./br. |
616 | The Big Beast | Ice Girl | colt | 1/31/2018 | b. |
632 | Honor Code | Indian Rush | colt | 4/25/2018 | dk. b./br. |
633 | Street Boss | Indian Valley | colt | 3/5/2018 | b. |
635 | Palace Malice | Indy Gold | filly | 4/9/18 | dk. b./br. |
636 | Tale of the Cat | Indy’s Million | filly | 2/12/2018 | dk. b./br. |
644 | Silent Name (JPN) | Intangaroo | filly | 3/20/2018 | b. |
709 | Dominus | Kissin Kendall | colt | 3/3/18 | b. |
733 | Tale of Ekati | Lady Empress | filly | 4/23/2018 | b. |
748 | Optimizer | Landlubber | colt | 4/12/2018 | b. |
759 | Upstart | Laters Babe | colt | 1/19/2018 | b. |
786 | Harry’s Holiday | Lite Em Up Lily | filly | 2/17/18 | b. |
| | | | | |
Selling Wednesday, October 23rd, 2019 |
793 | Mizzen Mast | London Bid | colt | 4/20/2018 | gr./ro. |
800 | Harry’s Holiday | Lorelei Legend | filly | 4/9/18 | b. |
803 | Summer Front | Lovely Cool | filly | 2/11/2018 | dk. b./br. |
818 | Mineshaft | Magic Madison | filly | 4/12/2018 | dk. b./br. |
869 | Maclean’s Music | Miss Bean Wah | filly | 3/6/2018 | dk. b./br. |
871 | Frosted | Miss Catalyst | colt | 2/23/2018 | gr./ro. |
880 | Street Sense | Miss Kilroy | filly | 3/9/2018 | dk. b./br. |
882 | Not This Time | Miss Mesa | colt | 3/28/2018 | dk. b./br. |
887 | Verrazano | Miss Shegaas | filly | 4/28/2018 | b. |
904 | Fed Biz | Moon’s Prospect | colt | 3/25/18 | b. |
908 | Not This Time | Morningbird | filly | 4/11/2018 | dk. b./br. |
920 | Perfect Soul (IRE) | Munnings Sister | colt | 4/13/2018 | ch. |
949 | Data Link | Nite in Rome | filly | 3/28/2018 | ch. |
958 | Not Bourbon | Northwest Tale | colt | 4/11/2018 | b. |
990 | Lantana Mob | Otra Vez | colt | 3/16/18 | b. |
991 | Field Commission | Our Jaks | colt | 4/15/2018 | dk. b./br. |
1009 | Declaration of War | Pathway to Heaven | colt | 4/10/2018 | b. |
1050 | Fed Biz | Polish Silk | filly | 2/25/2018 | ch. |
1068 | Shakin It Up | Private Spanish | filly | 3/2/18 | dk. b./br. |
1091 | The Factor | Questmet | filly | 2/26/2018 | b. |
1098 | Upstart | Radiant Justice | filly | 2/26/18 | b. |
1101 | Jersey Town | Raging Fever | filly | 3/12/2018 | dk. b./br. |
1124 | American Pharoah | Red Carpet Miss | colt | 4/14/2018 | b. |
1166 | Not This Time | Rum Punch | colt | 3/15/2018 | dk. b./br. |
| | | | | |
Selling Thursday, October 24th, 2019 |
1193 | Not This Time | Sassy Miss Sue | filly | 3/3/2018 | dk. b./br. |
1231 | Jersey Town | Sheba Gold (IRE) | filly | 2/7/2018 | ch. |
1247 | Tale of Ekati | Shirl’s Soul | filly | 4/1/2018 | b. |
1249 | Brody’s Cause | Short Squeeze | colt | 2/6/2018 | ch. |
1267 | Wicked Strong | Sister Crimson | colt | 3/18/18 | ch. |
1309 | First Dude | Spectacular Sight | colt | 3/15/2018 | dk. b./br. |
1399 | Imagining | Tarika | filly | 4/18/2018 | gr./ro. |
1345 | Declaration of War | That Voodoo Youdo | filly | 4/17/2018 | b. |
1460 | Atreides | Traditionalist | colt | 3/6/18 | dk. b./br. |
1499 | Race Day | U S Gold | colt | 2/25/18 | b. |
1500 | Harry’s Holiday | Vain Vixen | filly | 2/2/18 | b. |
1502 | English Channel | Valseuse | filly | 2/4/2018 | ch. |
1524 | Uncaptured | Wac | colt | 3/14/2018 | b. |
1551 | Harry’s Holiday | Wiggle | colt | 3/3/18 | gr./ro. |
1589 | Outwork | Zulia | colt | 3/19/2018 | b. |
| | | | | |
| | | | | |
| | | | | |
| OUTS | | | | |
613 | Animal Kingdom | Iadorakid | colt | 3/21/2018 | b. |
817 | Uncle Mo | Magic Broomstick | colt | 4/22/2018 | dk. b./br. |
1097 | Malibu Moon | Race to Urga | colt | 5/19/2018 | b. |
1271 | Mineshaft | Sixth and Walnut | filly | 3/4/2018 | b. |
1281 | Bernardini | Smart Mission | colt | 2/7/2018 | b. |
1504 | Shanghai Bobby | Vapour Musing (GB) | filly | 3/18/2018 | gr./ro. |